2023 Lake Erie Challenge
Preliminary Cumulative Results


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Rating Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Race
8
Total
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 2 5 1 3 4 4 3 22.0
2. USA 618 Wrecking Crew J 105 Duke Mueller 90.0 / 1.0156 3 3 14/DNC 2 1 3 12/DNC 38.0
3. USA 50516 Hooligan Tripp 33 Andrew Green 81.0 / 1.0301 4 6 14/DNF 15/DNC 2 1 4 46.0
4. USA 52221 NIMBUS TP 52 Dr. Jack Kitrenos -90.0 / 1.4130 13/DNS 1 14/DNC 1 16/DNC 12/DNC 1 58.0
5. USA 29 Chainring J 99 Eric Saenger 81.0 / 1.0301 1 4 14/DNC 15/DNC 16/DNC 12/DNC 2 64.0
6. USA 327 Dog Party Pearson Flyer Jason Redding 138.0 / 0.9448 12/DNC 12/DNC 12/DNC 12/DNC 3 2 12/DNC 65.0
7. USA 327 HAIKU COLUMBIA 9.6 GAYLE STEWART 211.0 / 0.8541 12/DNC 12/DNC 14/DNF 15/DNC 5 5 12/DNC 75.0
8. 361 Beaux Reves Beneteau 361 Paul Redding 138.0 / 0.9448 12/DNC 12/DNC 12/DNC 15/DNC 6 6 12/DNC 75.0
9. 526 Winged Chariot Beneteau First 40.7 Jennifer Gill 60.0 / 1.0656 13/DNF 7 14/DNF 15/DNC 16/DNC 12/DNC 5 82.0
10. 50025 The Edge First 40.7 Scott Carter 51.0 / 1.0815 13/DNS 13/NSC 2 15/DNC 16/DNC 12/DNC 12/DNC 83.0
11. USA 52560 Damn Yankee Farr 60 Theodore Johnson -60.0 / 1.3265 13/DNS 2 14/DNC 15/DNC 16/DNC 12/DNC 12/DNC 84.0
2023 Lake Erie Challenge
Preliminary Results Race 8


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet Actual
Speed
Sec/Mi
Corr.
Speed
Sec/Mi
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 52221 NIMBUS TP 52 Dr. Jack Kitrenos -90.0 / 1.4130 02/Sep/23 – 14:32:55 0:03:27:55 0:04:53:47 1 1 364.8 515.4
2. USA 29 Chainring J 99 Eric Saenger 81.0 / 1.0301 02/Sep/23 – 16:08:50 0:05:03:50 0:05:12:59 2 2 533.0 549.1
3. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 02/Sep/23 – 16:10:11 0:05:05:11 0:05:20:28 3 3 535.4 562.2
4. USA 50516 Hooligan Tripp 33 Andrew Green 81.0 / 1.0301 02/Sep/23 – 16:26:00 0:05:21:00 0:05:30:40 4 4 563.2 580.1
5. 526 Winged Chariot Beneteau First 40.7 Jennifer Gill 60.0 / 1.0656 02/Sep/23 – 16:33:04 0:05:28:04 0:05:49:35 5 5 575.6 613.3
6. USA 618 Wrecking Crew J 105 Duke Mueller DNC 12
7. USA 52560 Damn Yankee Farr 60 Theodore Johnson DNC 12
8. 50025 The Edge First 40.7 Scott Carter DNC 12
9. USA 327 HAIKU COLUMBIA 9.6 GAYLE STEWART DNC 12
10. 361 Beaux Reves Beneteau 361 Paul Redding DNC 12
11. USA 327 Dog Party Pearson Flyer Jason Redding DNC
2023 Lake Erie Challenge
Preliminary Results Race 7


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet Actual
Speed
Sec/Mi
Corr.
Speed
Sec/Mi
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 50516 Hooligan Tripp 33 Andrew Green 81.0 / 1.0301 20/Aug/23 – 15:04:50 0:03:59:50 0:04:07:03 1 1
2. USA 327 Dog Party Pearson Flyer Jason Redding 138.0 / 0.9448 20/Aug/23 – 15:31:56 0:04:26:56 0:04:12:12 2 2
3. USA 618 Wrecking Crew J 105 Duke Mueller 90.0 / 1.0156 20/Aug/23 – 15:24:11 0:04:19:11 0:04:23:14 3 3
4. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 20/Aug/23 – 15:25:07 0:04:20:07 0:04:33:09 4 4
5. USA 327 HAIKU COLUMBIA 9.6 GAYLE STEWART 211.0 / 0.8541 20/Aug/23 – 16:43:03 0:05:38:03 0:04:48:44 5 5
6. 361 Beaux Reves Beneteau 361 Paul Redding 138.0 / 0.9448 20/Aug/23 – 16:29:06 0:05:24:06 0:05:06:13 6 6
7. USA 52221 NIMBUS TP 52 Dr. Jack Kitrenos DNC 12
8. USA 29 Chainring J 99 Eric Saenger DNC 12
9. USA 52560 Damn Yankee Farr 60 Theodore Johnson DNC 12
10. 526 Winged Chariot Beneteau First 40.7 Jennifer Gill DNC 12
11. 50025 The Edge First 40.7 Scott Carter DNC
2023 Lake Erie Challenge
Preliminary Results Race 6


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet Actual
Speed
Sec/Mi
Corr.
Speed
Sec/Mi
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 618 Wrecking Crew J 105 Duke Mueller 90.0 / 1.0156 19/Aug/23 – 16:58:00 0:05:53:00 0:05:58:30 1 1 706.5 717.5
2. USA 50516 Hooligan Tripp 33 Andrew Green 81.0 / 1.0301 19/Aug/23 – 17:06:49 0:06:01:49 0:06:12:42 2 2 724.1 745.9
3. USA 327 Dog Party Pearson Flyer Jason Redding 138.0 / 0.9448 19/Aug/23 – 17:43:24 0:06:38:24 0:06:16:24 3 3 797.3 753.3
4. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 19/Aug/23 – 17:08:01 0:06:03:01 0:06:21:12 4 4 726.5 762.9
5. USA 327 HAIKU COLUMBIA 9.6 GAYLE STEWART 211.0 / 0.8541 19/Aug/23 – 19:30:00 0:08:25:00 0:07:11:19 5 5 1,010.7 863.2
6. 361 Beaux Reves Beneteau 361 Paul Redding 138.0 / 0.9448 19/Aug/23 – 18:55:00 0:07:50:00 0:07:24:03 6 6 940.6 888.7
7. USA 52221 NIMBUS TP 52 Dr. Jack Kitrenos DNC 16
8. USA 29 Chainring J 99 Eric Saenger DNC 16
9. USA 52560 Damn Yankee Farr 60 Theodore Johnson DNC 16
10. 526 Winged Chariot Beneteau First 40.7 Jennifer Gill DNC 16
11. 50025 The Edge First 40.7 Scott Carter DNC
2023 Lake Erie Challenge
Preliminary Results Race 5


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet Actual
Speed
Sec/Mi
Corr.
Speed
Sec/Mi
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 52221 NIMBUS TP 52 Dr. Jack Kitrenos -90.0 / 1.4130 29/Jul/23 – 20:21:45 0:02:16:45 0:03:13:14 1 1 506.5 715.7
2. USA 618 Wrecking Crew J 105 Duke Mueller 90.0 / 1.0156 29/Jul/23 – 21:21:45 0:03:16:45 0:03:19:49 2 2 728.7 740.1
3. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 29/Jul/23 – 21:25:54 0:03:20:54 0:03:30:58 3 3 744.1 781.4
4. USA 327 Dog Party Pearson Flyer Jason Redding DNC 12
5. USA 29 Chainring J 99 Eric Saenger DNC 15
6. USA 50516 Hooligan Tripp 33 Andrew Green DNC 15
7. USA 52560 Damn Yankee Farr 60 Theodore Johnson DNC 15
8. 526 Winged Chariot Beneteau First 40.7 Jennifer Gill DNC 15
9. 50025 The Edge First 40.7 Scott Carter DNC 15
10. USA 327 HAIKU COLUMBIA 9.6 GAYLE STEWART DNC 15
11. 361 Beaux Reves Beneteau 361 Paul Redding DNC
2023 Lake Erie Challenge
Preliminary Results Race 3


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet Actual
Speed
Sec/Mi
Corr.
Speed
Sec/Mi
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 01/Jul/23 – 00:44:38 0:05:39:38 0:05:56:39 1 1
2. 50025 The Edge First 40.7 Scott Carter 51.0 / 1.0815 01/Jul/23 – 00:59:22 0:05:54:22 0:06:23:15 2 2
3. 361 Beaux Reves Beneteau 361 Paul Redding DNC 12
4. USA 327 Dog Party Pearson Flyer Jason Redding DNC 12
5. USA 52221 NIMBUS TP 52 Dr. Jack Kitrenos DNC 14
6. USA 29 Chainring J 99 Eric Saenger DNC 14
7. USA 618 Wrecking Crew J 105 Duke Mueller DNC 14
8. USA 52560 Damn Yankee Farr 60 Theodore Johnson DNC 14
9. USA 50516 Hooligan Tripp 33 Andrew Green DNF 81.0 / 1.0301 14
10. 526 Winged Chariot Beneteau First 40.7 Jennifer Gill DNF 60.0 / 1.0656 14
11. USA 327 HAIKU COLUMBIA 9.6 GAYLE STEWART DNF 211.0 / 0.8541
2023 Lake Erie Challenge
Preliminary Results Race 2


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet Actual
Speed
Sec/Mi
Corr.
Speed
Sec/Mi
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 52221 NIMBUS TP 52 Dr. Jack Kitrenos -90.0 / 1.4130 17/Jun/23 – 12:31:01 0:02:26:01 0:03:26:19 1 1 415.2 586.7
2. USA 52560 Damn Yankee Farr 60 Theodore Johnson -60.0 / 1.3265 17/Jun/23 – 12:40:42 0:02:35:42 0:03:26:32 2 2 442.7 587.3
3. USA 618 Wrecking Crew J 105 Duke Mueller 90.0 / 1.0156 17/Jun/23 – 13:39:17 0:03:34:17 0:03:37:38 3 3 609.3 618.8
4. USA 29 Chainring J 99 Eric Saenger 81.0 / 1.0301 17/Jun/23 – 13:42:11 0:03:37:11 0:03:43:43 4 4 617.6 636.2
5. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 17/Jun/23 – 13:42:51 0:03:37:51 0:03:48:46 5 5 619.5 650.5
6. USA 50516 Hooligan Tripp 33 Andrew Green 81.0 / 1.0301 17/Jun/23 – 13:47:45 0:03:42:45 0:03:49:27 6 6 633.4 652.5
7. 526 Winged Chariot Beneteau First 40.7 Jennifer Gill 60.0 / 1.0656 17/Jun/23 – 13:52:39 0:03:47:39 0:04:02:35 7 7 647.3 689.8
8. USA 327 HAIKU COLUMBIA 9.6 GAYLE STEWART DNC 12
9. 361 Beaux Reves Beneteau 361 Paul Redding DNC 12
10. USA 327 Dog Party Pearson Flyer Jason Redding DNC 12
11. 50025 The Edge First 40.7 Scott Carter NSC 13
2023 Lake Erie Challenge
Preliminary Results Race 1


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet Actual
Speed
Sec/Mi
Corr.
Speed
Sec/Mi
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 29 Chainring J 99 Eric Saenger 81.0 / 1.0301 27/May/23 – 16:27:28 0:05:07:28 0:05:16:43 1 1 866.1 892.2
2. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 27/May/23 – 16:50:25 0:05:30:25 0:05:46:58 2 2 930.8 977.4
3. USA 618 Wrecking Crew J 105 Duke Mueller 90.0 / 1.0156 27/May/23 – 17:15:00 0:05:55:00 0:06:00:32 3 3 1,000.0 1,015.6
4. USA 50516 Hooligan Tripp 33 Andrew Green 81.0 / 1.0301 27/May/23 – 17:17:32 0:05:57:32 0:06:08:18 4 4 1,007.1 1,037.5
5. USA 327 HAIKU COLUMBIA 9.6 GAYLE STEWART DNC 12
6. 361 Beaux Reves Beneteau 361 Paul Redding DNC 12
7. USA 327 Dog Party Pearson Flyer Jason Redding DNC 12
8. 526 Winged Chariot Beneteau First 40.7 Jennifer Gill DNF 60.0 / 1.0656 13
9. USA 52221 NIMBUS TP 52 Dr. Jack Kitrenos DNS 13
10. USA 52560 Damn Yankee Farr 60 Theodore Johnson DNS 13
11. 50025 The Edge First 40.7 Scott Carter DNS 13
2021 Lake Erie Challenge
Final Cumulative Results


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Rating Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Total
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. 30625 Dog Party Pearson Flyer Jason Redding 138.0 / 0.9448 2 5 1 8/RET 3 2 21.0
2. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 5 1 2 5 11 4 28.0
3. 12819 Fenian C& C 34 Roland Hayes 144.0 / 0.9366 17/DNC 4 3 4 4 3 35.0
4. USA 52221 Nimbus TP52 Jack Kitrenos -93.0 / 1.4223 1 16/DNS 16/DNS 1 2 1 37.0
5. 526 Winged Chariot Beneteau 40.7 Jennifer Gill 60.0 / 1.0656 4 7 4 18/DNC 8 8/DNF 49.0
6. USA 40769 Zelda Optima 101 Duke Mueller 135.0 / 0.9489 17/DNC 3 16/DNS 3 10 6 55.0
7. USA 277 ZOAR C&C 34 MARK STODDARD 147.0 / 0.9326 6 16/DNF 6 18/DNC 9 21/DNC 76.0
8. 327 Haiku Columbia 9.6 Gayle Stewart 211.0 / 0.8541 17/DNC 6 7 18/DNC 7 21/DNC 76.0
9. USA TBD Chainring J 99 ERIC SAENGER 81.0 / 1.0301 18/DNC 18/DNC 18/DNC 2 6 21/DNC 83.0
10. USA 1511 Black Sheep J 35 Adam Masters 72.0 / 1.0450 17/DNC 2 5 18/DNC 21/DNC 21/DNC 84.0
11. 50516 Hooligan Tripp 33 Andrew Green 81.0 / 1.0301 21/DNC 21/DNC 21/DNC 21/DNC 5 5 94.0
12. USA 42689 Republic J 33 Diana Augspurger 84.0 / 1.0252 3 16/DNS 16/DNS 18/DNC 21/DNC 21/DNC 95.0
13. USA 63006 Sherlock J 27 Daniel Hart 128.0 / 0.9587 17/DNF 16/DNS 16/DNS 6 21/DNC 21/DNC 97.0
14. 5446 PRESSURE DROP Herreshoff Nereia 36 Ketch Craig Wittmann 213.0 / 0.8519 17/DNF 16/DNS 16/DNS 18/DNC 15/DNF 21/DNC 103.0
15. USA 2001 DAMN YANAKEE FARR 47 TED JOHNSON -18.0 / 1.2218 21/DNC 21/DNC 21/DNC 21/DNC 1 21/DNC 106.0
16. USA 54991 Boris Andrews 30 Pam Krieger 96.0 / 1.0062 17/DNC 16/DNS 16/DNS 18/DNC 21/DNC 21/DNC 109.0
17. USA 13 Elizxir C&C 25 Gregory Grenda 228.0 / 0.8355 17/DNC 16/DNS 16/DNS 18/DNC 21/DNC 21/DNC 109.0
18. 439 Black and Tan Capri 25 Darren Wright 180.0 / 0.8904 17/DNC 16/DNS 16/DNS 18/DNC 21/DNC 21/DNC 109.0
19. 25571 Storm Flag 36.7 Frank Swigonski 78.0 / 1.0350 21/DNC 21/DNC 21/DNC 21/DNC 12 21/DNC 117.0
20. USA 6996 Cold Duck Swan 43 Frank Schreiber 135.0 / 0.9489 21/DNC 21/DNC 21/DNC 21/DNC 15/DNF 21/DNC 120.0
2021 Lake Erie Challenge
Final Results Race 6


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet Actual
Speed
Sec/Mi
Corr.
Speed
Sec/Mi
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 52221 Nimbus TP52 Jack Kitrenos -93.0 / 1.4223 04/Sep/21 – 14:52:50 0:04:52:50 0:06:56:30 1 1 919.9 1,308.4
2. 30625 Dog Party Pearson Flyer Jason Redding 138.0 / 0.9448 04/Sep/21 – 17:42:54 0:07:37:54 0:07:12:37 2 2 1,438.4 1,359.0
3. 12819 Fenian C& C 34 Roland Hayes 144.0 / 0.9366 04/Sep/21 – 17:48:10 0:07:43:10 0:07:13:48 3 3 1,455.0 1,362.7
4. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 04/Sep/21 – 17:15:00 0:07:10:00 0:07:31:33 4 4 1,350.8 1,418.5
5. 50516 Hooligan Tripp 33 Andrew Green 81.0 / 1.0301 04/Sep/21 – 17:24:00 0:07:19:00 0:07:32:13 5 5 1,379.1 1,420.6
6. USA 40769 Zelda Optima 101 Duke Mueller 135.0 / 0.9489 04/Sep/21 – 18:00:00 0:08:00:00 0:07:35:28 6 6 1,507.9 1,430.8
7. 526 Winged Chariot Beneteau 40.7 Jennifer Gill DNF 60.0 / 1.0656 8

 

2021 Lake Erie Challenge
Final Results Race 5

Racing Circle Division Class Starting Date Starting Time Distance Wind

Lake Erie Challenge PHRF_ToT PHRF 20/Aug/2021 07:05 PM 20.8 NM

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1   USA 2001 DAMN YANAKEE FARR 47 TED JOHNSON -18.0 / 1.2218 20/Aug/21 – 22:50:45 0:03:45:45 0:04:35:49 1 1
2   USA 52221 Nimbus TP52 Jack Kitrenos -93.0 / 1.4223 20/Aug/21 – 22:21:38 0:03:16:38 0:04:39:40 2 2
3   30625 Dog Party Pearson Flyer Jason Redding 138.0 / 0.9448 21/Aug/21 – 00:28:15 0:05:23:15 0:05:05:24 3 3
4   12819 Fenian C& C 34 Roland Hayes 144.0 / 0.9366 21/Aug/21 – 00:32:17 0:05:27:17 0:05:06:32 4 4
5   50516 Hooligan Tripp 33 Andrew Green 81.0 / 1.0301 21/Aug/21 – 00:05:06 0:05:00:06 0:05:09:08 5 5
6   USA TBD Chainring J 99 ERIC SAENGER 81.0 / 1.0301 21/Aug/21 – 00:08:08 0:05:03:08 0:05:12:15 6 6
7   327 Haiku Columbia 9.6 Gayle Stewart 211.0 / 0.8541 21/Aug/21 – 01:19:00 0:06:14:00 0:05:19:26 7 7
8   526 Winged Chariot Beneteau 40.7 Jennifer Gill 60.0 / 1.0656 21/Aug/21 – 00:06:19 0:05:01:19 0:05:21:05 8 8
9   USA 277 ZOAR C&C 34 MARK STODDARD 147.0 / 0.9326 21/Aug/21 – 00:49:50 0:05:44:50 0:05:21:35 9 9
10   USA 40769 Zelda Optima 101 Duke Mueller 135.0 / 0.9489 21/Aug/21 – 00:48:00 0:05:43:00 0:05:25:28 10 10
11   USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 21/Aug/21 – 00:24:29 0:05:19:29 0:05:35:29 11 11
12   25571 Storm Flag 36.7 Frank Swigonski 78.0 / 1.0350 21/Aug/21 – 00:35:00 0:05:30:00 0:05:41:33 12 12
13   5446 PRESSURE DROP Herreshoff Nereia 36 Ketch Craig Wittmann DNF 213.0 / 0.8519 14
2021 Lake Erie Challenge
Final Results Race 4


Racing Circle Division Class Starting Date Starting Time Distance Wind

Lake Erie Challenge PHRF_ToT PHRF 24/Jul/2021 10:05 AM 17 NM 10 Kts

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1   USA 52221 Nimbus TP52 Jack Kitrenos -93.0 / 1.4223 24/Jul/21 – 12:28:52 0:02:23:52 0:03:24:37 1 1
2   USA TBD Chainring J 99 ERIC SAENGER 81.0 / 1.0301 24/Jul/21 – 14:21:05 0:04:16:05 0:04:23:47 2 2
3   USA 40769 Zelda Optima 101 Duke Mueller 135.0 / 0.9489 24/Jul/21 – 14:45:20 0:04:40:20 0:04:26:00 3 3
4   12819 Fenian C& C 34 Roland Hayes 144.0 / 0.9366 24/Jul/21 – 14:51:15 0:04:46:15 0:04:28:06 4 4
5   USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 24/Jul/21 – 14:26:07 0:04:21:07 0:04:34:12 5 5
6   USA 63006 Sherlock J 27 Daniel Hart 128.0 / 0.9587 24/Jul/21 – 15:24:00 0:05:19:00 0:05:05:50 6 6
7   30625 Dog Party Pearson Flyer Jason Redding RET 138.0 / 0.9448 8
2021 Lake Erie Challenge
Preliminary Results Race 3

Racing Circle Division Class Starting Date Starting Time Distance Wind

Lake Erie Challenge PHRF_ToT PHRF 11/Jul/2021 11:05 AM 35.3 NM 12 Kts

Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1   30625 Dog Party Pearson Flyer Jason Redding 138.0 / 0.9448 11/Jul/21 – 18:28:52 0:07:23:52 0:06:59:22 1 1
2   USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 11/Jul/21 – 17:59:55 0:06:54:55 0:07:15:42 2 2
3   12819 Fenian C& C 34 Roland Hayes 144.0 / 0.9366 11/Jul/21 – 18:55:07 0:07:50:07 0:07:20:19 3 3
4   526 Winged Chariot Beneteau 40.7 Jennifer Gill 60.0 / 1.0656 11/Jul/21 – 18:04:14 0:06:59:14 0:07:26:44 4 4
5   USA 1511 Black Sheep J 35 Adam Masters 72.0 / 1.0450 11/Jul/21 – 18:13:00 0:07:08:00 0:07:27:16 5 5
6   USA 277 ZOAR C&C 34 MARK STODDARD 147.0 / 0.9326 11/Jul/21 – 19:46:46 0:08:41:46 0:08:06:36 6 6
7   327 Haiku Columbia 9.6 Gayle Stewart 211.0 / 0.8541 11/Jul/21 – 21:09:00 0:10:04:00 0:08:35:53 7 7
8   USA 40769 Zelda Optima 101 Duke Mueller DNS 17
2021 Lake Erie Challenge
Preliminary Results Race 2

Racing Circle Division Class Starting Date Starting Time Distance Wind

Lake Erie Challenge PHRF_ToT PHRF 10/Jul/2021 11:05AM 5.9NM 5 Kts
Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1   USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 10/Jul/21 – 13:03:50 0:01:58:50 0:02:04:47 1 1
2   USA 1511 Black Sheep J 35 Adam Masters 72.0 / 1.0450 10/Jul/21 – 13:15:00 0:02:10:00 0:02:15:51 2 2
3   USA 40769 Zelda Optima 101 Duke Mueller 135.0 / 0.9489 10/Jul/21 – 13:36:00 0:02:31:00 0:02:23:17 3 3
4   12819 Fenian C& C 34 Roland Hayes 144.0 / 0.9366 10/Jul/21 – 13:40:49 0:02:35:49 0:02:25:56 4 4
5   30625 Dog Party Pearson Flyer Jason Redding 138.0 / 0.9448 10/Jul/21 – 13:39:49 0:02:34:49 0:02:26:16 5 5
6   327 Haiku Columbia 9.6 Gayle Stewart 211.0 / 0.8541 10/Jul/21 – 14:02:00 0:02:57:00 0:02:31:11 6 6
7   526 Winged Chariot Beneteau 40.7 Jennifer Gill 60.0 / 1.0656 10/Jul/21 – 13:41:07 0:02:36:07 0:02:46:21 7 7
8   USA 277 ZOAR C&C 34 MARK STODDARD DNF 147.0 / 0.9326 17
2021 Lake Erie Challenge
Preliminary Results Race 1


Bow Sail Number Yacht Name Yacht Design Owner/Skipper Status Rating Finish Time Elapsed Time Corrected Time Class Fleet Actual
Speed
Sec/Mi
Corr.
Speed
Sec/Mi
Lake Erie Challenge Racing
PHRF_ToT Division
PHRF
1. USA 52221 Nimbus TP52 Jack Kitrenos -93.0 / 1.4223 19/Jun/21 – 12:31:41 0:01:56:41 0:02:45:58 1 1 445.9 634.2
2. 30625 Dog Party Pearson Flyer Jason Redding 138.0 / 0.9448 19/Jun/21 – 13:38:21 0:03:03:21 0:02:53:14 2 2 700.7 662.0
3. USA 42689 Republic J 33 Diana Augspurger 84.0 / 1.0252 19/Jun/21 – 13:30:09 0:02:55:09 0:02:59:34 3 3 669.4 686.2
4. 526 Winged Chariot Beneteau 40.7 Jennifer Gill 60.0 / 1.0656 19/Jun/21 – 13:29:30 0:02:54:30 0:03:05:57 4 4 666.9 710.6
5. USA 77 Sock Monkey J 109 Thomas Hunt 69.0 / 1.0501 19/Jun/21 – 13:32:16 0:02:57:16 0:03:06:09 5 5 677.5 711.4
6. USA 277 ZOAR C&C 34 MARK STODDARD 147.0 / 0.9326 19/Jun/21 – 14:03:03 0:03:28:03 0:03:14:02 6 6 795.1 741.5

 

2020 FINAL STANDINGS

Final Cumulative Results
Bow Sail Number Yacht Name Yacht Design Owner/Skipper Rating Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Total
Lake Erie Challenge Series Racing
PHRF_ToT Division
PHRF
1. USA 30625 Dog Party Pearson Flyer Jason Redding 138.0 / 1.1054 1 2 1 4 4/DNF 1 13.0
2. USA 54991 Boris Andrews 30 Craig Wittmann 96.0 / 1.1905 7 3 3 2 1 3 19.0
3. USA 1511 Black Sheep J/35 Adam Masters 75.0 / 1.2381 5 1 2 1 4/DNS 8/DNS 21.0
4. USA 526 Winged Chariott Beneteau First 40.7 Nicholas Gill 60.0 / 1.2745 9 4 4 3 2 4 26.0
5. USA 77 Sock Monkey J/109 Tom Hunt 69.0 / 1.2524 6 8 5 6 4/DNF 5 34.0
6. USA 42689 Republic J/33 Diana Augspurger 81.0 / 1.2241 4 7 7/DNS 10/DNS 4/DNS 6 38.0
7. USA 13 Elixir C&C 25 Greg Grenda 228.0 / 0.9587 8 5 7/DNS 10/DNF 4/DNF 8/DNS 42.0
8. USA 40769 ZELDA OPTIMA 101 CHARLES MUELLER 135.0 / 1.1111 13/DNS 12/DNS 7/DNS 7 4/DNF 2 45.0
9. USA 227 Zoar C&C 34 Mark Stoddard` 147.0 / 1.0888 11 6 7/DNS 10/DNF 4/DNF 8/DNS 46.0
10. USA 63006 Sherlock J/27 Dan Hart 125.0 / 1.1304 10 10 7/DNS 8 4/DNF 8/DNF 48.0
11. USA 7 SEVIN ELLIOTT 770 BRENDON CONWAY 114.0 / 1.1525 13/DNS 12/DNS 7/DNS 5 4/DNF 8/DNS 49.0
12. USA 327 Haiku Columbia 9.6 Gayle Stewart 211.0 / 0.9834 13/DNS 9 7/DNS 10/DNF 4/DNF 8/DNS 51.0
13. USA 122 Mad Max Laser 28 Dick Ham 135.0 / 1.1111 2 15/DNC 10/DNC 13/DNC 11/DNC 11/DNC 62.0